League Military RanksFleet  | Intelligence  | Starfighter  | Naval  | Infantry  | 
 | (B0) Cadet | (S0) Cadet | (N0) Cadet | (I0) Cadet | 
 | (B1) Recruit | (S1) Ensign | (N1) Ensign | (I1) Private | 
 | (B2) Trainee | (S2) Airman | (N2) Ensign First Class | (I2) Private First Class | 
 | (B3) General Operative | (S3) Flight Officer | (N3) Lieutenant | (I3) Lieutenant | 
 | (B4) Field Assistant | (S4) Lieutenant First Class | (N4) Lieutenant First Class | (I4) Brigadier | 
 | (B5) Field Operative | (S5) Lieutenant Commander | (N5) Lieutenant Commander | (I5) Major | 
 | (B6) Strategic Operative | (S6) Commander | (N6) Commander | (I6) Sergeant | 
 | (B7) Assistant Director | (S7) Wing Commander | (N7) Executive Officer | (I7) Brigadier General | 
 | (B8) Department Director | (S8) Wing Captain | (N8) Captain | (I8) General | 
| (F1) Commodore | (B9) Executive Director |  |  |  | 
| (F2) Rear Admiral | (B10) Black Operative |  |  |  | 
| (F3) Admiral | (B11) Admiral |  |  |  | 
| (F4) Grand Admiral |  |  |  |  | 
| (F5) President |  |  |  |  | 
An "H" after a rank denotes either an honorary (or field) commission.
An "R" after a rank denotes someone who has retired.
Terran Military RanksThe Terrans do not separate their ranks based off of branch. They do, however, have Non Commissioned Officers (NonComs).
Non Commisioned:NonCom Class 0
NonCom Class 1
NonCom Class 2
NonCom Class 3
Officer:Officer Cadet
First Lieutenant
Lieutenant Colonel
Colonel
Major
Captain
Lieutenant General
Major General
General
General First Class